God save our gracious Queen!
Long live our noble Queen!
God save the Queen!
Send her victorious,
Happy and glorious,
Long to reign over us,
God save the Queen.
Thy choicest gifts in store
On her be pleased to pour,
Long may she reign.
May she defend our laws,
And ever give us cause,
To sing with heart and voice,
God save the Queen.
The runners and riders:
№ | Name | Reign | Duration | ||
---|---|---|---|---|---|
From | To | days | years, days | ||
1 | Elizabeth II of the United Kingdom | 6 February 1952 | Present | 23,226 | 63 years, 215 days |
2 | Victoria of the United Kingdom | 20 June 1837 | 22 January 1901 | 23,226 | 63 years, 216 days |
3 | George III of the United Kingdom | 25 October 1760 | 29 January 1820 | 21,644 | 59 years, 96 days |
4 | James VI of Scotland | 24 July 1567 | 27 March 1625 | 21,066 | 57 years, 246 days |
5 | Henry III of England and Lord of Ireland | 18 October 1216 | 16 November 1272 | 20,483 | 56 years, 29 days |
6 | Edward III of England and Lord of Ireland | 25 January 1327 | 21 June 1377 | 18,410 | 50 years, 147 days |
7 | William I of Scotland | 9 December 1165 | 4 December 1214 | 17,892 | 48 years, 360 days |
8 | Elizabeth I of England and Ireland | 17 November 1558 | 24 March 1603 | 16,198 | 44 years, 127 days |
9 | Llywelyn of Gwynedd | 1 January 1195 | 11 April 1240 | >16,172 | 44–45 years (approximately) |
10 | David II of Scotland | 7 June 1329 | 22 February 1371 | 15,235 | 41 years, 260 days |
What about the other verses? Or have they been quietly dropped?
ReplyDeleteI always liked:
O lord God arise,
Scatter our enemies,
And make them fall!
Confound their knavish tricks,
Confuse their politics,
On you our hopes we fix,
God save the Queen!
I always liked the fourth and fith lines.